Random CFPs
The table below shows randomly selected 40 CFPs. The table color is also selected randomly.
Reload this page to view a different selection of random CFPs.
| ||||||||
Acronym | Name | Location | Submission deadline | Start date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| 11th ICBF 2025 | The 11th International Conference on Business and Finance 2025. Tariffs & Trade: Navigating Global Business Outlook | Jeddah, Saudi Arabia | Nov 26, 2025 | global trade and economic policy resilient and sustainable supply chains digital transformation in international business finance and investment | ||||
| SET2026 | The 22nd International Conference on Sustainable Energy Technologies | Bangkok, Thailand | Aug 13, 2026 | |||||
| AIS26 | AI Summit Styria | Kapfenberg, Austria | May 29, 2026 | Oct 22, 2026 | generative ai large language models | |||
| VARIABILITY 2026 | International Conference on Software and Systems Reuse, Product Lines, and Configuration | Limassol, Cyprus | Dec 4, 2025 | Sep 29, 2026 | variability software reuse configuration customization | |||
| SSSP2026 | Society for the Scientific Study of Psychopathy | Dallas, TX, United States | Nov 14, 2025 | May 6, 2026 | psychopathy | |||
| AIS 2025 | 20th International Symposium on Applied Informatics and Related Areas | Székesfehérvár, Hungary | Oct 5, 2025 | Nov 13, 2025 | computer systems and information society robotics and artificial intelligence geodesy and geoinformatics enterprise and economics | |||
| ICEM-2026 | International Conference on Emerging Markets | Bangalore, India | Dec 30, 2025 | Feb 19, 2026 | innovation people technology sustainbility | |||
| ICCCAS 2026 | 2026 IEEE the 15th International Conference on Communications, Circuits, and Systems | Takasaki, China | Feb 15, 2026 | Jul 7, 2026 | communications artificial intelligent deep learning big data | |||
| ETD25 | 11º Ergotrip Design | Aveiro, Portugal | Sep 30, 2025 | Dec 3, 2025 | design ergonomics interaction | |||
| DSMIE-2026 | 9th International Conference on Design, Simulation, Manufacturing: The Innovation Exchange | Almaty, Kazakhstan | Dec 1, 2025 | Jun 2, 2026 | manufacturing engineering mechanical engineering materials engineering industrial management | |||
| SJC2025 | "Sustainable Justice: Law, Environment and Other Pathways to Achieving SJC2025" | Al Khobar, Saudi Arabia | Nov 15, 2025 | Dec 2, 2025 | sustainability rule of law human rights | |||
| PTLS25 | Professional Translation and Language Services in the AI Era: Opportunities and Challenges | Sha Tin, Hong Kong | Jul 17, 2025 | Nov 21, 2025 | translation localization artificial intelligence translation technology | |||
| CIMEC'26 & IQC'16 | CIMEC’26 & the 16th International Quality Conference | Dakhla, Morocco | Nov 15, 2025 | Apr 1, 2026 | water environment and sustainability informatics mathematics and data science economics finance and management law governance and policy | |||
| AIMD2026 | The 6th International Conference On Applied Informatics and Media Design 2026 | Bakersfield, CA, United States | Dec 1, 2025 | Feb 21, 2026 | artificial intelligence generative ai information design applied informatics | |||
| VARSE 2025 | The Third International Workshop on Virtual and Augmented Reality Software Engineering | Seoul, South Korea | Nov 16, 2025 | virtual reality augmented reality software engineering | ||||
| ICHESMET 2025 | International Conference on Humanities, Education, Sciences, Management, Engineering, and Technology | Ho Chi Minh City, Viet Nam | Nov 18, 2025 | Dec 2, 2025 | engineering and technology social sciences and the humanities education and sciences engineering and management | |||
| PODS 2026 | ACM Principles of Database Systems 2026 | Bengaluru, India | Jun 10, 2025 | May 31, 2026 | ||||
| SMAP 2025 | 20th International Workshop on Semantic and Social Media Adaptation & Personalization | Mystras, Greece | Nov 27, 2025 | social networks computational intelligence user generated content | ||||
| ICCES'26 | 2nd International Conference on Computing and Emerging Sciences | Erbil, Iraq | Jan 15, 2026 | Feb 4, 2026 | artificial intelligence internet of things internet and information systems development medical ontology and knowledge representation | |||
| MEDES 2025 | 17th International Conference on Management of Digital EcoSystems | Ho Chi Minh, Viet Nam | Aug 15, 2025 | Nov 24, 2025 | data management software engineering services security | |||
| ICRAME2026 | International Conference on Robotics, Automation & Mechanical Engineering | Lucknow, India | Dec 15, 2025 | Jan 30, 2026 | thermal and energy sciences production and industrial engineering materials and manufacturing science automation and robotics | |||
| CAIB 2025 | Congreso Anual de Ingeniería Biomédica 2025 | Concepción, Chile | Oct 5, 2025 | Nov 12, 2025 | procesamiento de señales biomédicas dispositivo y tecnología ingeniería biomédica bioinformática, biorobótica | |||
| LAK26_NTO_AI_ANNOTATION | National Tutoring Observatory’s Interactive Workshop on AI Annotation and Teacher Analytics | Bergen, Norway | Feb 1, 2026 | annotation of educational data ai annotation optimization analysis of tutoring/teaching dialogues taxonomies of educator student interactions | ||||
| ARRL-2025 | The 3rd International Workshop on Adaptable, Reliable, and Responsible Learning | Washington D.C., VA, United States | Aug 29, 2025 | Nov 12, 2025 | ||||
| ICPS25 | 2nd International Conference for Pure Science | Baqubah, Iraq | Oct 10, 2025 | Dec 17, 2025 | physics chemistry life sciences mathematics | |||
| ISPD'26 | International Symposium on Physical Design | Bonn, Germany | Mar 15, 2026 | physical synthesis | ||||
| AIDAOS’25 | 1st Workshop on AI-Enhanced DAO Security | Ho Chi Minh, Viet Nam | Aug 20, 2025 | Nov 24, 2025 | security | |||
| CALM-25 | The 2nd International Workshop on Causality, Agents and Large Models | Luxembourg, Luxembourg | Oct 1, 2025 | Dec 3, 2025 | artificial intelligence large language models multi agent systems agentic ai | |||
| MESH – 2026 | International Conference on Management, Engineering, Sciences & Humanities 2026 | Hanoi, Viet Nam | Jan 31, 2026 | Feb 23, 2026 | management engineering humanities sciences | |||
| IC 2026 | The 9th International Conference on Innovative Computing | Penang, Malaysia | Jan 18, 2026 | |||||
| CMBE2026 | 2026 CMBE Conference | San Juan, PR, United States | Dec 17, 2025 | Jan 2, 2026 | ||||
| SAI4OID | 1st International Workshop on Sustainable Artificial Intelligence for addressing Online Information Disorder | London, UK | Sep 15, 2025 | Nov 15, 2025 | artificial intelligence computational social science | |||
| ACMSA2025 | The 2025 Asian Conference of Management Science and Applications | Shanghai, China | Sep 27, 2025 | Dec 26, 2025 | manufacturing / industrial engineering management science operations research information systems & iot | |||
| ISC SAI 2025 | Viіi International Scientific Congress: Society of Ambient Intelligence 2025 | Kryvyi Rih, Ukraine | Nov 25, 2025 | Dec 1, 2025 | environmental engineering digital transformation of the economy technologies engineering | |||
| ECONVN2026 | The Ninth International Econometric and Financial Conference of Vietnam | Ho Chi Minh City, Vietnam, Viet Nam | Aug 31, 2025 | Jan 12, 2026 | regularization maximum likelihood estimation sieves estimation method wasserstein metrics | |||
| AgentCraft-IUI-2026 | AgentCraft: Workshop on Agentic AI Systems Development @ IUI 2026 | Paphos, Cyprus | Dec 19, 2025 | Mar 23, 2026 | ||||
| GLOW@WWW'26 | Graph-enhanced LLMs for trustwOrthy Web data management | Dubai, UAE | Dec 18, 2025 | Apr 13, 2026 | artificial intelligence computer science data management internet | |||
| AIATSI2025 | Artificial Intelligence : Advanced Topics and Societal Innovation | Dakhla, Morocco | Oct 26, 2025 | Nov 5, 2025 | artificial intelligence creative economy sustainability evolutionary computation | |||
| HAICAI 2026 | International Conference on Human-AI Collaboration & Augmented Intelligence | Athens, Greece | Apr 23, 2026 | human ai interaction generative ai | ||||
| HealthCon ADRI 2025 | International Conference on Innovations in Health Information Technology in Low- and Middle-Income Countries | Patna, India | Sep 15, 2025 | Dec 10, 2025 | health information technology machine learning data science public health | |||
