You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions |
---|---|---|---|---|---|---|---|
Free License | |||||||
20 | |||||||
Professional License | |||||||
Pay as you go | 29.30 | 60 | |||||
Executive License | |||||||
Fixed price | 45.40 | 40.90 | 36.30 | 31.80 | 27.20 | ||
Pay as you go | 49.40 | 44.50 | 39.60 | 34.60 | 29.70 | ||
Deposit and final payment | 54.50 | 49.00 | 43.60 | 38.10 | 32.70 | ||
VIP License | |||||||
Fixed price | 10,090.00 | 80.70 | 72.60 | 64.60 | 56.50 | 48.40 | |
Pay as you go | 11,100.00 | 89.80 | 80.80 | 71.80 | 62.90 | 53.90 | |
Deposit and final payment | 12,110.00 | 99.90 | 89.90 | 79.90 | 69.90 | 59.90 |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.